SCHEDULE OF FEES 2010
Initial certification
| DIN EN 473-based certification document (per test method) (if not included in the price) | 90,– EUR |
| DGR-based certification document (if not included in the price) | 45,– EUR |
| Certification card (if not included in the price) | 40,– EUR |
Certification based on examinations conducted by other recognized / accredited authorities
| DIN EN 473-based certification document (per test method) | 110,– EUR |
| DGR-based certification document | 70,– EUR |
| Certification card | 70,– EUR |
| Processing fee (per test method) | 50,– EUR |
Renewal of certification documents / certification cards
| DIN EN 473-based certification document (per test method) | 30,– EUR |
| DGR-based certification document | 30,– EUR |
| Certification card | 45,– EUR |
| Processing fee (per test method) | 50,– EUR |
Recertification
| Certification document and certification card (per test method / Levels 1+2) | 130,– EUR |
| Certification document and certification card (per test method / Level 3) | 280,– EUR |
Other fees
| Processing fee for decisions in individual cases | 50,– EUR |
| Processing fee for lost documents, issue of new certification documents | 30,– EUR |
| Processing fee for lost documents, issue of new certification cards | 40,– EUR |
| Test method(s) | Training (Prices in €) | Practical (Prices in €) | Exam (Prices in €) |
|---|---|---|---|
| UT1 | 2544.- | 340,–* | 610,– |
| UT2 | 1890,– | 1350,– / 340,–* | 610,– |
| UT3 | 1680,– | 710,– | |
| UTW1 | 1105,– | 560,– | |
| UTW2 | 1150,– | 560,– | |
| UT2-E | 1480,– | 650,– | |
| PT1 | 630,– | 580,– | |
| PT 2 | 795,– | 580,– | |
| PT 1+2 | 1305,– | 580,– | |
| PT 3 ** | 970,– | 490,– | |
| MT 1 | 630,– | 630,– | |
| MT 2 | 820,– | 630,– | |
| MT 1+2 | 1330,– | 630,– | |
| MT 1 (forgings) | 850,– | 380,– | 630,– |
| MT 3** | 1020,– | 490,– | |
| VT 1 | 830,– | 560,– | |
| VT 2 | 855,– | 560,– | |
| VT 1+2 | 1420,– | 560,– | |
| VT 2-WS | 920,– | 560,– | |
| VT 3 | 1320,– | 660,– | |
| RT 1 | 2535,– | 730,– | |
| RT 2 | 2075,– | 1490,– | 810,– |
| FAC/FAW | 1150,- | 440,- | 630,– |
| RT 3 | 1710,- | 710,– | |
| LT 1 | 1420,– | 875,– | 770,– |
| LT 2 | 970,– (1020,–) | 1120,– (1170,–*) | 770,– (840,–*) |
| LT 2-B | 1210,– | 770,– | |
| LT 3 | 1680,– | 690,– | |
| IT 1 | 1680,– | 680,– | |
| IT Vet | 2184,– | 750,– | |
| IT 2 - BASIC | 660,– / 990,– | 990,– | 680,– |
| IT 2 - Object analysis (one section in each case) | 660,– / 990,– | 990,– | 680,– |
| IT 2-A | 1520,– | 680,– | |
| IT 3 | 1320,– | 680,– | |
| ET 1 | 1250,– | 660,– | 710,– |
| ET 2 | 1250,– | 660,– | 710,– |
| ET 3 | 1680,– | 660,– | |
| VT 1+2 (direct access to Level 2) | 1395,– | 560,– (VT 2) | |
| PT 1+2 (direct access to Level 2) | 1340,– | 580,– (PT 2) | |
| MT 1+2 (direct access to Level 2) | 1320,– | 680,– (MT 2) | |
| BASIC | 2450,– | 695,– | |
| IT BASIC | 1670,– | 790,– | |
| MT / PT / VT – Practical preparation (at Level 2 for Level 3) | 460,– | 240,– | |
| UT – Practical preparation (at Level 2 for Level 3) | 1340,– | 310,– | |
| RT – Practical preparation (at Level 2 for Level 3) | 1480,– | 310,– | |
| LT – Practical preparation (at Level 2 for Level 3) | 970,– | 420,– | |
| ET – Practical preparation (at Level 2 for Level 3) | 710,– | 310,– | |
| Recertification: MT 1+2, PT 1+2, VT 1+2 | 450,– | ||
| Recertification: UT 1+2, RT 1+2, Et 1+2 | 580,– | ||
| Recertification: UT 2 | 1290,– | ||
| Recertification: Level 3 (per day) | 410,– | 410,– | |
| Processing fee: Level 3 recertification | 280,– | ||
| Credit system: Level 3 | 780,– | ||
| “Method” section of the examination based on SNT-TC-1A | See ASNT website | ||
| Bolt-on exam | 870,– | 520,– See ASNT website | |
| IN.contact | 850,– | ||
| Human resources management | 850,- | ||
| Control of inspection equipment and media | 750,- | ||
| Separate examination file for a special appointment | 500,- |
Repetition of the exam: ½ of the respective examination fee for each section of the exam, at the maximum, however, the fee specified for an exam on the regular date.
* Only preparation for the exam
** If the candidate registers for PT3 and MT3 simultaneously: €1,950.00; If the candidate registers simultaneously for the exam: €960.00.
All prices are to be understood as being ex value added tax.
Breaking News:
23.07.10
Trainings 2011 online now!
From now on you can start planing your trainings for 2011. All dates you will find...
Here you will find all issues of our popular customer magazine as downloads. If you want to download the german version please switch to "Deutsch" in the navigation in the top of this site.
202 downloads until now



